Tuesday, 1 May 2012

Nifty 50

Company Weightage (%) Change (%) Contribution (%) Market Cap*
INFOSYS LTD 8.46 -0.99 -0.08 16,42,180.54
RELIANCE 8.43 1.58 0.13 25,33,249.51
I T C LTD 6.78 -0.81 -0.05 16,23,940.07
ICICI BANK 6.4 6.28 0.4 10,54,250.89
H D F C BANK 5.74 1.46 0.08 12,24,156.56
HOUS DEV FIN 5.46 4.05 0.22 10,02,119.59
LARSEN & TOU 4.29 5.24 0.22 7,96,652.30
TCS LTD 3.8 1.32 0.05 23,61,093.55
STATE BANK O 3.56 3.96 0.14 14,11,159.60
TATA MOTORS 2.88 4.74 0.14 7,51,498.48
BHARTI ARTL 2.57 2.79 0.07 12,86,982.95
HIND UNI LT 2.4 -0.71 -0.02 8,25,610.05
ONG CORP LTD 2.33 1.42 0.03 24,19,920.38
MAH & MAH 1.91 0.3 0.01 4,15,200.48
TATA STL 1.91 7.41 0.14 4,35,195.60
AXIS BANK 1.86 4.17 0.08 5,00,494.49
BHEL 1.44 2.84 0.04 6,81,656.60
BAJAJ AUTO 1.43 1.13 0.02 5,06,247.60
JINDAL STEEL 1.41 7.13 0.1 5,35,519.55
NTPC LTD 1.4 2.03 0.03 14,31,412.62
WIPRO LTD. 1.34 -1.76 -0.02 10,62,026.56
SUN PHARMA 1.31 1.99 0.03 5,90,229.94
DR. REDDY 1.3 0.56 0.01 2,88,106.21
KOTAK BANK 1.29 1.14 0.01 4,13,085.27
COAL INDIA 1.29 2.8 0.04 21,15,034.62
HINDALCO IN 1.17 2.51 0.03 2,57,695.87
TATA POWER 1.15 -0.28 0 2,58,071.62
HEROMOTOCO 1.14 1.14 0.01 3,81,333.23
MARUTI SUZUKI 1.07 2.51 0.03 3,87,688.41
STERLITE (I) 1.06 4.9 0.05 3,84,690.20
GRASIM IND 1.05 2.49 0.03 2,48,866.32
GAIL 1.02 0.46 0 4,42,381.49
INFRA DEVFIN 1.01 5.23 0.05 2,12,987.24
CIPLA LTD. 0.97 -0.47 0 2,47,420.22
POWER GRID 0.97 1.43 0.01 5,09,964.25
CAIRN IND 0.83 5.1 0.04 7,13,898.68
PUNJAB NATBK 0.78 2.72 0.02 3,02,983.31
AMBUJA CEME 0.77 1.97 0.02 2,49,565.16
ACC LTD 0.76 1.1 0.01 2,48,208.75
H C L TECH 0.73 2.42 0.02 3,50,357.98
BHARAT PETRO 0.54 0.75 0 2,40,136.28
REL INFRA 0.52 1.7 0.01 1,68,141.36
JAIPRAK ASSO 0.52 4.9 0.03 1,65,649.14
SESA GOA LTD 0.5 4.36 0.02 1,74,906.66
DLF LTD 0.45 2.26 0.01 3,46,021.10
RPOWER 0.43 -1.39 -0.01 3,67,471.57
SIEMENS 0.41 -0.09 0 2,67,999.25
RANBAXY LAB LTD 0.4 -0.16 0 1,75,762.89
REL COM LTD 0.39 2.65 0.01 1,95,566.55
STEEL AUTHOR 0.37 4.29 0.02 3,91,780.32

No comments:

Post a Comment