| BSE Auto | 10872.45 | 23.19 |
| BANKEX | 14132.58 | -31.71 |
| Bank Nifty | 12313.30 | -33.90 |
| Capital Goods | 9839.95 | -38.08 |
| Consumer Durables | 7221.55 | -3.87 |
| BSE FMCG | 5828.92 | 6.51 |
| BSE Healthcare | 7950.47 | 49.75 |
| BSE IT | 6485.52 | 39.82 |
| BSE Metals | 9885.42 | -67.26 |
| Oil and Gas | 8897.23 | -28.01 |
| BSE PSU | 7324.07 | 12.98 |
| BSE TECk | 3763.54 | 2.65 |
| BSE Small Cap | 6612.93 | 25.45 |
| BSE Mid-Cap | 6671.82 | 17.15 |
| CNX Midcap | 7986.15 | 15.10 |
No comments:
Post a Comment