HINDUNILEVER
Share can be bought at 277 with Sl 275.50 and target of 285-290 for two days
Yearly graph
| # of Estimates | Mean | High | Low | 1 Year Ago |
| SALES (in millions) |
| Quarter Ending Mar-12 | 8 | 57,766.20 | 68,924.80 | 53,244.40 | 53,244.40 |
| Year Ending Mar-12 | 35 | 224,477.00 | 230,790.00 | 209,197.00 | 216,012.00 |
| Year Ending Mar-13 | 34 | 254,539.00 | 265,482.00 | 228,534.00 | 242,656.00 |
| EARNINGS (per share) |
| Quarter Ending Mar-12 | 3 | 3.05 | 3.26 | 2.90 | -- |
| Year Ending Mar-12 | 36 | 12.07 | 12.84 | 11.00 | 11.39 |
| Year Ending Mar-13 | 35 | 14.00 | 14.90 | 12.40 | 13.05 |
| LT Growth Rate (%) | 9 | 13.55 | 20.00 | 7.40 | 11.30 |
| Company | Industry | Sector |
| P/E Ratio (TTM) | 51.04 | 47.72 | 31.32 |
| P/E High - Last 5 Yrs. | -- | 2.86 | 48.78 |
| P/E Low - Last 5 Yrs. | -- | 1.69 | 16.09 |
|
| Beta | 0.23 | 0.25 | 0.50 |
|
| Price to Sales (TTM) | 6.06 | 5.55 | 2.40 |
| Price to Book (MRQ) | -- | 0.25 | 6.28 |
| Price to Tangible Book (MRQ) | -- | 0.10 | 5.24 |
| Price to Cash Flow (TTM) | 46.06 | 42.17 | 16.96 |
| Price to Free Cash Flow (TTM) | -- | 12.80 | 11.02 |
|
| % Owned Institutions | -- | -- | -- |
| Company | Industry | Sector |
| Dividend Yield | 1.83 | 1.94 | 1.83 |
| Dividend Yield - 5 Year Avg. | -- | 0.27 | 1.37 |
| Dividend 5 Year Growth Rate | -- | 0.96 | 8.62 |
|
| Payout Ratio(TTM) | -- | 6.46 | 60.82 |
| Company | Industry | Sector |
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 13.37 | 12.03 | 9.17 |
| Sales (TTM) vs TTM 1 Yr. Ago | 14.57 | 13.34 | 8.71 |
| Sales - 5 Yr. Growth Rate | -- | 0.43 | 9.26 |
|
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 24.36 | 17.56 | 0.71 |
| EPS (TTM) vs TTM 1 Yr. Ago | 12.43 | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 0.60 | 8.74 |
|
| Capital Spending - 5 Yr. Growth Rate | -- | 0.16 | 11.90 |
| Company | Industry | Sector |
| Quick Ratio (MRQ) | -- | 0.09 | 0.64 |
| Current Ratio (MRQ) | -- | 0.13 | 0.86 |
| LT Debt to Equity (MRQ) | -- | 2.98 | 58.82 |
| Total Debt to Equity (MRQ) | -- | 4.67 | 78.18 |
| Interest Coverage (TTM) | -- | 1.07 | 0.72 |
| Company | Industry | Sector |
| Gross Margin (TTM) | 45.47 | 45.95 | 36.56 |
| Gross Margin - 5 Yr. Avg. | -- | 5.41 | 35.87 |
|
| EBITD Margin (TTM) | 15.99 | -- | -- |
| EBITD - 5 Yr. Avg | -- | 1.82 | 13.55 |
|
| Operating Margin (TTM) | 14.80 | 14.47 | 8.43 |
| Operating Margin - 5 Yr. Avg. | -- | 1.44 | 10.41 |
|
| Pre-Tax Margin (TTM) | 14.80 | 14.45 | 8.52 |
| Pre-Tax Margin - 5 Yr. Avg. | -- | 1.38 | 10.39 |
|
| Net Profit Margin (TTM) | 12.14 | 11.73 | 5.92 |
| Net Profit Margin - 5 Yr. Avg. | -- | 1.00 | 7.11 |
|
| Effective Tax Rate (TTM) | 17.94 | 19.36 | 29.70 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 3.35 | 30.23 |
| Company | Industry | Sector |
| Revenue/Employee (TTM) | -- | 401,802 | 32,823,723 |
| Net Income/Employee (TTM) | -- | 10,440 | 1,175,810 |
|
| Receivable Turnover (TTM) | -- | 1.10 | 41.61 |
| Inventory Turnover (TTM) | -- | 0.59 | 6.04 |
| Asset Turnover (TTM) | -- | 0.10 | 0.78 |
| Company | Industry | Sector |
| Return on Assets (TTM) | -- | 0.65 | 3.98 |
| Return on Assets - 5 Yr. Avg. | -- | 0.68 | 8.22 |
|
| Return on Investment (TTM) | -- | 0.89 | 6.63 |
| Return on Investment - 5 Yr. Avg. | -- | 0.92 | 13.88 |
|
| Return on Equity (TTM) | -- | 1.30 | 11.88 |
| Return on Equity - 5 Yr. Avg. | -- | 1.36 | 18.73 |
No comments:
Post a Comment